| 2ft.by 2ft. (600mmx600mm) by 40mm deep ultra high density polystyrene, covered in verdant green flock. | |||
| Code | |||
| TSS | 1 | Plain Grassland | |
| TSS | 2 | Short Gully | |
| TSS | 3 | Long Gully | |
| TSS | 4 | Marsh (waterlogged area with grass surround) | |
| TSS | 5 | Undulating Terrain -no hills | |
| TSS | 6 | Undulating Terrain with hill | |
| TSS | 7 | Large Fields -central area | |
| TSS | 8 | Small Field. -scattered around the board | |
| TSS | 9 | Rough Grassland | |
| TSS | 10 | Moor | |
| TSS | 11 | Flat heathland (Purple/Red coloured Heather) | |
| TSS | 12 | Raised Heathland purple/Red coloured Heather) | |
| TSS | 13 | Small Pond | |
| TSS | 14 | Large Pond or Lake | |
| TSS | 15 | Straight through Rjver -3" wide | |
| TSS | 16 | Corner Rjver | |
| TSS | 17 | Road crossing river | |
| TSS | 18 | Rough Road Crossing Rjver | |
| TSS | 19 | Straight Stream l.5" wide | |
| TSS | 20 | Corner Stream | |
| TSS | 21 | Straight Track-30mm wide approx | |
| TSS | 22 | Corner Track | |
| TSS | 23 | Y or T Junction Track | |
| TSS | 24 | Village Track base | |
|
TRENCHES |
|||
|
20mm deep trenches suitable for 15/20mm figures |
|||
| TSS | 111 | Straight Trench zig-zagging across the board with rear dispersal trench bunkers and artillery positions | |
| TSS | 112 | Corner Trench zig-zagging across the board with rear dispersal trench bunkers and artillery positions | |
| TSS | 113 | Shell pocketed board, no man's land with various sized shell holes | |
| Hill PACKS | |||
| Available in Green, Sand, Slate Grey, Deep Red or Black | |||
| TSS | 150 | Small hill pack 10mm high | |
| TSS | 151 | Medil1m hill pack 10mm high | |
| TSS | 152 | Large hill pack IOmm high | |
| TSS | 153 | Small hill pack 20mm high | |
| TSS | 154 | Medium hill pack 20mm high | |
| TSS | 155 | Large hill pack 20mm high | |
| TSS | 156 | Small hill pack 30mm high | |
| TSS | 157 | Medium hill pack 30mm high | |
| TSS | 158 | Large hill pack 30mm high | |