| RENAISSANCE 15mm | |
| THE WARS IN IRELAND 1485 - 1620's | |
| FOOT | |
| GAEL 01 | KERN, JAVELIN |
| GAEL 02 | KERN, SWORD |
| GAEL 03 | KERN, SPEAR |
| GAEL 04 | KERN, Late C16th |
| GAEL 05 | GALLOWGLASS, C15th |
| GAEL 06 | GALLOWGLASS, Mid C16th |
| GAEL 07 | GALLOWGLASS, End C16th |
| GAEL 08 | REDSHANK, End C16th |
| GAEL 09 | ENGLISH PIKE Late C16th |
| GAEL 10 | ENGLISH CALIVERMAN late C16th |
| GAEL 11 | IRISH CALIVERMAN IN ENGLISH SERVICE, End C16th |
| GAEL 12 | IRISH PIKE, End C16th |
| GAEL 13 | IRISH CALIVERMAN, End C16th |
| GAEL 14 | IRISH ARCHER |
| HORSE | |
| GAEL 20 | ANGLO-IRISH MAN AT ARMS, Mid C16th |
| GAEL 21 | ANGLO-IRISH MAN AT ARMS, Late C16th |
| GAEL 22 | IRISH HORSE Late C16th |
| GAEL 23 | NORTHERN HORSE, Late C16th |
| GAEL 24 | IRISH LIGHT HORSE, JAVELIN |
| OFFICERS & CHARACTER PACKS | |
| GAEL 50 | IRISH OFFICER PACK - 3 different figures 60p |
| GAEL 55 | ANGL0-IRISH LORD, Early C16th 40p |
| GAEL 56 | ELIZABETHAN GENERAL 40p |
| 15mm ITALIAN WARS & EARLY C16th RANGE | |
| IT01 | ARCHER, Padded Jerkin, Sallett |
| IT02 | MAN AT ARMS, Polearm, Spanish Style armour |
| IT06 | MAN AT ARMS,Polearm, Close Helm |
| IT10 | INFANTRYMAN, sallett, Bill |
| IT15 | CROSSBOWMAN, Brigantine, Visored sallett |
| IT20 | HANDGUNNER, Padded Jerkin |
| IT21 | ITALIAN ARQUEBUSIER |
| IT80 | LANDSKNECHT COMMAND |
| IT81 | LANDSKNECHT PIKEMEN |
| IT82 | FRONT RANK PIKEMEN |
| IT83 | HALBARDIERS |
| IT84 | ARQUEBUSIERS |
| IT85 | SWORDSMEN |
| HORSE | |
| IT100 | STRADIOT, AT REST |
| IT101 | ITALIAN "LIGHT" CAVALRMAN |
| ITOFF 01 | Full armour, Italian Barbute & Sword |
| ITOFF 02 | Full armour, Sallett, Mace |
| Samurai 15mm | |
| SAM 1 | Mounted Diamyo; Mounted Comander & Standard Bearer (3 Figs.) |
| SAM 5 | Armoured Cavalryman C13th |
| SAM 6 | Cavalry Standard Bearer C13th |
| SAM 7 | Imperial Guard Horse Archer |
| SAM 8 | Cavalryman Firing Bow |
| SAM 9 | Foot Samurai with Nagamaki C13th |
| SAM10 | Ashigaru with Nagamaki C13th |
| SAM11 | Armoured Infantryman, rope & hook |
| SAM12 | Armoured Infantryman, C13th |
| SAM13 | Infantry Command (Officer, Standard, Samurai x2 each) |
| SAM16 | Ashigaru Archer |
| Command as above; Horse 4 per pack; Foot 8 per pack | |
| THIRTY YEARS WAR | |
| This first batch are suitable for the period approximately 1600-1620's. The latest are for the SWEDISH ARMY, 1620's-1630's' | |
| T1 | CALIVERMAN - ARQUEBUSIER, HELMET, FIRING |
| T2 | CALIVERMAN - ARQUEBUSIER, CABASET, GUN ON SHOULDER |
| T3 | MUSKETEER WITH REST, HAT, FIRING |
| T4A | SWEDISH MUSKETEER, Rest FIRING |
| T5A | SWEDISH MARCHING |
| T7A | SWEDISH MUSKETEER, MUSKET ON REST |
| T15 | PIKEMAN, AT CHARGE |
| T19 | PIKEMAN, BACK & BREAST MARCHING |
| T22 | PIKEMAN, B&B; TASSETTS AT ADVANCE |
| T25A | SWEDISH PIKE; B&B: TASSETTS AT CHARGE |
| T34 | PIKEMAN: ARMOUR MARCHING |
| 1630's | |
| T75A | SWEDISH PIKEMAN AT CHARGE |
| T100 | SWEDISH LIFEGUARD, FIRING |
| T105 | SCOTS PIKEMAN, BACK & BREAST, BONNET |
| T110 | ENGLISH MUSKETEER, MONMOUTH CAP, IN SWEDISH SERVICE, MARCHING |
| ECW FIGURES CAN BE USED FOR THE SWEDISH ARMY IN THE 1630's, Especially pikemen. | |
| FOOT OFFICERS | |
| T01 | OFFICER,HAT, HOLDING PARTIZAN & WINE GLASS |
| T02 | OFFICER, 1630's, PARTIZAN. |
| T010 | DRUMMER, HAT, PLAYING DRUM |
| T011 | DRUMMER, 1630's, HAT, PLAYING DRUM |
| T020 | ENSIGN, CASSACK & SWORD |
| CHARACTERS | |
| TCH01 | MERCENARY & PIG, WITH WOODEN LEG & MUSKET |
| TCH02 | MERCENARY HAT, SWORD, DAGGER, ATTACKING |
| TCH03 | FINNISH MUSKETEER, ADVANCING |
| TCH04 | WILD LAP RECRUIT, BOW & MUSKET, MARCHING |
| TCH05 | EQUALLY PISSED-OFF SCOT (NO NICE NEW UNIFORM), FIRING BOW |
| HORSE | |
| TC1 | BACK & BREAST, HAT, SWORD. |
| TC11 | HALF ARMOUR, HELMET, PISTOL |
| TC12 | HALF ARMOUR, HELMET, CARBINE |
| TC14 | THREE QUARTER ARMOUR, HELMET, PISTOL |
| TC21 | THREE QUARTER ARMOUR, HELMET, CARBINE |
| TC26 | DRAGOON, HELMET, FIRING |
| MOUNTED OFFICERS & CHARACTERS | |
| TC01 | GENERAL, CASSACK, HAT; BATON; |
| TC06 | CORNET, ARMOUR, CLOSE HELMET & PLUME |
| TC010 | TRUMPETER, CASSACK; BLOWING TRUMPET |
| TC015 | DRAGOON DRUMMER; HAT |
| TC030 | CUIRASSIER FIRING CARBINE OVER HORSE'S HEAD : |
| TC031 | DRAGOON PIKEMAN |
| CHARACTER SPECIALS | |
| TS1 | General in Mule Litter with attendant £2.50 |
| ARTILLERY | |
| Use ECW pieces & crew, especially B,H,I,J | |
Matchlock Miniatures
816-818 LONDON RD, LEIGH ON SEA ESSEX SS9 3NH
Tel & Fax 01702 73986
Email from here: Caliver@WargamesForum
Return to Matchlock
Miniatures
Return to Wargames Forum
Return to Renaissance
Figures