| THE ENGLISH CIVIL WAR 1639-1660. | |
| MUSKETEERS (please ask for ' FIRING' or 'PRIMING') | |
| VARIANT DESCRIPTION | |
| A | Rest, Cabaset, Belt, |
| B | Rest, Hat, Baldrick, |
| C | Rest, Monmouth, Belt, |
| D | Rest, Montero, Belt, Powder 'bag' |
| E | Rest, Buffcoat, Baldrick, |
| F | Rest, Buffcoat, Baldrick, |
| G | Rest, Hat, Baldrick, |
| H | Hat, Baldrick, |
| I | Montero, Baldrick, Flintlock |
| J | Hat, Baldrick, Flintlock |
| K | Hat, Baldrick, Cartridge Box, Flintlock |
| L | Hat, Belt, |
| M | Montero, Cassack, Baldrick, |
| N | Monmouth, Cassack, Flintlock |
| O | Hat, Cassack, Baldrick, |
| P | Montero, Belt, Flintlock.(PRIMING only |
| PIKEMEN (please ask for 'ORDER' or 'PORT') | |
| VARIANT DESCRIPTION | |
| A | Back, Breast & Tassetts, Helmet |
| B | Back & Breast, Belt, Cabaset |
| C | Belt, Monmouth Cap |
| D | Back & Breast, Hat, Baldrick, |
| E | Back, Breast & Tassetts, Helmet |
| F | Looted Buffcoat, Belt, Montero |
| G | Back & Breast, Belt, Helmet |
| H | Back & Breast, Belt, Hat |
| I | B & B, Baldrick, Monmouth |
| J | Belt, Montero |
| K | Belt, Helmet |
| L | Baldrick, Helmet |
| M | Montero, Cassack |
| N | Baldrick, Morion, Cassack |
| O | Baldrick, Hat, Cassack |
| P | Belt, Montero (at ORDER only |
| PIKEMAN B & F AT ORDER - 2 random variants supplied. PIKEMAN D AT ORDER - 2 random head variants supplied | |
| OFFICERS OF FOOT | |
| A | DRUMMER Montero, Sash |
| B | DRUMMER Waving Hat, holding drum |
| C | DRUMMER English Pot, Plume, |
| A | SERGEANT Hat, Buffcoat, Halberd, Match |
| B | SERGEANT B&B, Tassetts, Helmet, Halberd |
| A | ENSIGN Hat, Gorget, Baldrick, Boots, |
| B | ENSIGN English Pot, B&B, sash |
| C | ENSIGN Bonnet, Doublet & Sash |
| D | ENSIGN Helmet, Back & Breast, Tassetts |
| E | ENSIGN Hat, Back & Breat, Tassetts |
| A | LIEUTENANT Hat, Baldrick, Partizan, Boots, DrillBook / Bible |
| A | CAPTAIN Back & Breast, Tassetts, Buffcoat, Halfpike |
| A | OFFICER Waving Hat, pointing sword |
| B | OFFICER Slashed doublet, Hat, leading staff. |
| C | OFFICER Buffcoat, Hat, Halberd and walking stick. |
| D | OFFICER Buffcoat, Burgonet, Partizan, charging. |
| OFFICERS OF HORSE: | |
| A | TRUMPETER - Cassack, Trumpet with Banner on knee |
| B | TRUMPETER - Back & Breast, English Pot, Blowing Trumpet |
| C | TRUMPETER - Cassack, Montero, Plume, Trumpet and banner |
| A | CORNET - Riding Coat, Armour, Montero |
| B | CORNET - Back & Breast, English Pot. |
| C | CORNET - « armour, English Pot |
| A | OFFICER - Buffcoat, Secret, Holding Hat |
| B | OFFICER - Buffcoat, English Pot, Carbine ( Also useful for lifeguards etc) |
| Officers of Horse and Foot may be used for any ECW ARMY | |
| GENERALS | |
| A | RATHER OVER-DRESSED WITH DOG |
| B | IN « ARMOUR HOLDING HELMET |
| C | CUIRASSIER ARMOUR, ENGLISH POT, STAFF |
| D | REGAL LOOKING SCOT WITH STAMMER. |
| E | A MEMBER OF PARLIAMENT, WARTS AN' ALL |
| NOTE- GENERALS B-E Come with GREAT HORSE unless otherwise requested. | |
| THE HORSE | |
| A | CUIRASSIER ARMOUR, DUTCH POT, SWORD |
| B | CUIRASSIER ARMOUR, ENGLISH POT, PISTOL |
| C | CUIRASSIER ARMOUR, BURGONET, PISTOL |
| D | COAT, MONTERO, POLEAXE |
| E | COAT, HAT, DRAWING SWORD |
| F | COAT, DUTCH POT, PISTOL |
| G | COAT, HAT, SWORD |
| H | COAT, BACK & BREAST, ENGLISH POT, CARBINE |
| I | BUFFCOAT, HAT, PISTOL |
| J | BUFFCOAT, DUTCH POT, POLEAXE, |
| K | BUFFCOAT, ENGLISH POT, PISTOL, |
| L | BUFFCOAT, MONTERO, CARBINE |
| M | BUFFCOAT, B&B, HAT PISTOL |
| N | BUFFCOAT, BACK & BREAST, HAT, SWORD |
| O | BUFFCOAT, B&B, DUTCH POT, PISTOL |
| P | BUFFCOAT, BACK & BREAST, ENGLISH POT, SWORD |
| Q | BUFFCOAT, B&B, ENG. POT, CARBINE |
| R | BUFFCOAT, BACK & BREAST, MONTERO, SWORD |
| S | CASSACK, HAT, SWORD |
| T | CASSACK, MONMOUTH, CARBINE. |
| U | BUFFCOAT, ENGLISH POT, SWORD |
| V | BUFFCOAT, BACK & BREAST, DUTCH POT, |
| MOUNTED DRAGOONS (Dismounted- use Musketeers) | |
| A | HAT, BANDOLIERS |
| B | MONTERO, BANDOLIERS |
| C | MONMOUTH, FLINTLOCK, |
| D | HAT, FLINTLOCK |
| HORSES | |
| H1 | STANDING |
| H2 | WALKING |
| H3 | TROTTING |
| H4 | GALLOPING |
| H5 | GRAT HORSE STANDING |
| H6 | GREAT HORSE WALKING |
| H7 | DRAGOON OR SCOTS HORSE STANDING |
| H8 | DRAGOON OR SCOTS HORSE WALKING |
| (extra Horses = 16p each) | |
| ARTILLERY | |
| A1 | SAKER -'Medium' Gun - 60p |
| A2 | MORTAR 60p |
| CREW | |
| A | Monmouth, with ladle |
| B | Officer, with Linstock |
| C | Hat, carrying ball |
| D | Hat, resting on Sponge |
| E | Hat, Laying gun |
| F | Monmouth, with Sponge |
| G | Hat, Cassack, with sponge |
| H | Holding rammer and hat, in shirt |
| I | Monmouth, short cassack, holding ball |
| J | Hat, kneeling, opening barrel |
| MONTROSE'S REBEL ARMY | |
| HIGHLANDERS (can be used for any period 1630's - 1745) | |
| A | GENT, PLAID, MUSKET, SWORD & TARGE |
| B | GENT, TREWS, MUSK. SW & TARGE. |
| C | GENT, PLAID, SWORD, TARGE |
| E | CLANSMAN, TWO-HANDED SWORD |
| F | CLANSMAN, PLAID, MUSKET |
| G | CLANSMAN, PLAID, HALF-PIKE |
| H | CLANSMAN, PLAID, LOCHABER AXE |
| J | CLANSMAN, SHIRT TAILS, MUSKET |
| K | CLANSMAN, SHIRT TAILS, Å PIKE |
| L | CLANSMAN, SHIRT TAILS, LOCHABER AXE |
| M | BOWMAN |
| IRISH BRIGADE | |
| A | MUSKETEER, BONNET, TREWS, POWDER HORN |
| B | MUSKETEER, HAT, BANDOLIER, TREWS, SWORD |
| C | MUSKETEER, BONNET, BANDOLIER, BREECHES, SWORD, FIRING |
| D | MUSKETEER, BONNET, BANDOLIER, BREECHES, SWORD, PRIMING |
| E | MUSKETEER, BONNET, BANDOLIER, BREECHES, SWORD, MUSKET, REST, FIRING |
| F | MUSKETEER, BONNET, 'GAELIC' COAT, TREWS, POWDER HORN, FIRING |
| J | GORDON HORSE- BACK & BREAST, CARBINE, SWORD, BONNET, PISTOLS |
| OFFICERS FOR ALL SCOTS & IRISH | |
| D | HIGHLAND GENT / ENSIGN SWORD & HALF PIKE |
| I | PIPER |
| CHARACTERS FOR ECW RANGES - | |
| A | BELLIGERENT BISHOP |
| B | PREACHING PURITAN |
| C | REGIMENTAL AGITATOR |
| D | WITCHFINDER |
| E | RAT CATCHER |
| F | LADY WITH LONG GUN |
| G | MUSKETEER WITH PIPE |
| H | MUSKETEER STALKING |
| I | MUSKETEER & CHICKEN |
| J | DISMOUNTED CAVALRYMAN, BILL |
| K | DISMOUNTED CAVALRYMAN, HALBERD |
| L | AGED CLANSMAN, SWORD |
| M | YOUNG SCOTS BOY WITH STAFF |
| N | MUSKETEER / DRAGOON, MONTERO, POINTING |
| O | PIKEMAN LOOTING |
| P | MUSKETEER HAT, BEING SHOT |
| Q | MUSKETEER HELMET, BEING SHOT |
| R | TRAINED BAND PIKEMAN,FANCY ARMOUR |
| S | TRAINED BAND MUSKET, LONG COAT |
| T | DISMOUNTED CAVALRYMAN, GRENADE |
| U | ENSIGN, MONTERO, FLAG & SWORD |
| CHARACTER SETS - 75p per set | |
| 1 | WOUNDED MAN BEING HELD INTO HIS SEAT WHILST A SURGEON DOES HIS WORST. |
| 2 | MIXED PACK OF 4 CLUBMEN (Random selection of total 6 variants) |
| LATER C17th RANGE | |
| These figures are useful for the campaigns of Tangiers, The early Jacobite Rebellions, Killiecrankie, Sedgemoor, the Glorious Revolution, The Boyne and other actions of the wars of the British Succession. They can also be used for Continental armies up until about 1700.All wearing knee-length coats with large cuffs, hats, snapsacks and swords on waist belts unless specified | |
| 1 | Musketeer, Bandolier, plug bayonet, with musket across chest. |
| 2 | Musketeer, Patronash, " " " " " " |
| 3 | Musketeer, Bandolier, Bonnet. " " " " " |
| 4 | Grenadier (Scots) Furred cap, patronash, grenade bag, musket |
| 5 | Grenadier, Early Mitre cap, Cartouchebox & Grenade pouch, musket |
| 6 | Musketeer, Scots Brigade, Dutch Cuffs, patronash, plug bayonet |
| 7 | Musketeer, Musket at port. (Good basic Western European figure |
| 8 | Pikeman, at Order |
| 9 | Pikeman, Scots Brigade, Dutch Cuffs, at Order. |
| 10 | Pikeman, at Order |
| 13 | Musketeer Scots Militia, Bonnet, Firing |
| 14 | Pikeman at Order - Campaign, militia, 'scruffy! |
| 15 | Pikeman at Order, Bonnet |
| 16 | Musketeer, Bandolier, Hat, Musket at Port. (Good Basic European figure) |
| 17 | Musketeer, Scots militia, Hat, bandolier, short coat, trews, |
| 18 | Musketeer, Scots militia, Bonnet, Short coat, trews. |
| 19 | Musketeer, Scots militia, Bonnet, medium coat, firing |
| OFFICERS - | |
| 100 | Officer with Sword |
| 101 | Ensign with Hat |
| 102 | Grenadier Officer - Furred cap, sword. |
| CHARACTERS - sold singly | |
| 1 | British Grenadier throwing grenade. |
| 2 | European militia or Civilian, Hat, bandolier, firing musket |
| ARTILLERY- | |
| A | Furred cap, with ladle |
| B | Furred cap, ramming |
| C | Furred cap, kneeling with shot |
Matchlock Miniatures
816-818 LONDON RD, LEIGH ON SEA ESSEX SS9 3NH
Tel & Fax 01702 73986
Email from here: Caliver@WargamesForum
Return to Matchlock
Miniaturess
Return to Wargames Forum
Return to Renaissance
Figures