| Characters
in Excalibur are described in a standard format. The words used, give
clues to their various characteristics in the hierarchy shown below. The
numbers shown alongside each characteristic show the Rating which
attaches to that characteristic. |
|
Physical
Appearance (male) |
| astoundingly handsome | 95 |
| extremely handsome | 80 |
| considered handsome | 70 |
| attractive looking | 60 |
| not unattractive | 50 |
| somewhat plain | 45 |
| plain looking | 40 |
| rather un-attractive | 30 |
| rather grim | 20 |
| just plain ugly | 10 |
|
Health |
| is the very picture of health and vitality | 95 |
| is blessed with extremely good health | 95 |
| is in very good health | 90 |
| is fit and healthy | 60 |
| in good health | 50 |
| is in moderately good health | 45 |
| suffers from poor health | 40 |
| doesn't have the strongest of constitutions | 30 |
| suffers bouts of ill health | 20 |
| suffers from constant ill health | 10 |
|
Sociability |
| outgoing | 95 |
| genial | 80 |
| cordial | 70 |
| affable | 60 |
| friendly | 50 |
| sociable | 45 |
| somewhat unsociable | 40 |
| rather withdrawn | 30 |
| occasionally unfriendly | 20 |
| downright hostile | 10 |
|
Intellect |
| a true genius | 95 |
| a genius | 80 |
| perceptive | 70 |
| intelligent | 60 |
| bright | 50 |
| bright enough | 45 |
| no genius | 40 |
| dull | 30 |
| stupid | 20 |
| an idiot | 10 |
|
Self control |
| rash | 95 |
| impetuous | 80 |
| precipitant | 70 |
| impulsive | 60 |
| watchful | 50 |
| vigilant | 45 |
| careful | 40 |
| circumspect | 30 |
| wary | 20 |
| cautious | 10 |
|
Personal
Combat Skill |
| heroic | 95 |
| masterly | 80 |
| expert | 70 |
| highly skilled | 60 |
| skillful | 50 |
| proficient | 45 |
| indifferent | 40 |
| clumsy | 30 |
| poor | 20 |
| incompetent | 10 |
|
Tactical
Ability |
| a tactical genius | 95 |
| a brilliant tactician | 80 |
| a gifted tactician | 70 |
| a sound tactician | 60 |
| tactically sound | 50 |
| a competent tactician | 45 |
| not tactically gifted | 40 |
| a poor tactician | 30 |
| a niaive tactician | 20 |
| tactically incompetent | 10 |
|
Administrative
Capability |
| is an administrative genius | 95 |
| is an inspired and tireless administrator | 80 |
| is a gifted administrator | 70 |
| is an energetic administrator | 60 |
| is a sound administrator | 50 |
| is a competent administrator | 45 |
| has little interest in administration | 40 |
| is a careless administrator | 30 |
| is an incompetent administrator | 20 |
| is a
disastrous administrator | 10 |
|
Courage |
| heroic | 95 |
| dauntless | 80 |
| fearless | 70 |
| gallant | 60 |
| courageous | 50 |
| brave | 45 |
| firm | 40 |
| faint-hearted | 30 |
| shy | 20 |
| cowardly | 10 |
|
Loyalty |
| as steady as a rock | 95 |
| faithful | 80 |
| steadfast | 70 |
| true-hearted | 60 |
| dependable | 50 |
| reliable | 45 |
| unreliable | 40 |
| fickle | 30 |
| disloyal | 20 |
| treacherous | 10 |
|
Charisma
(male) |
| a born leader | 95 |
| a natural leader | 80 |
| a good leader of men | 70 |
| a competent leader | 60 |
| a good enough leader | 50 |
| an adequate leader | 45 |
| not a natural leader of men | 40 |
| reluctant leader | 30 |
| a poor leader of men | 20 |
| no leader of men | 10 |
|
Diplomatic
Skill |
| a consummate diplomat | 95 |
| shows excellent diplomatic skills | 80 |
| has considerable diplomatic talent | 70 |
| shows flair as a diplomat | 60 |
| is an adequate diplomat | 50 |
| is calls a sod a sod | 45 |
| would make a poor diplomat | 40 |
| diplomacy is not a strong point | 30 |
| would never make a diplomat | 20 |
| would make a catastrophic diplomat | 10 |
|
Physical
Appearance (female) |
| beautiful beyond compare | 95 |
| very beautiful | 80 |
| very attractive | 70 |
| attractive | 60 |
| fair | 50 |
| fair enough | 45 |
| homely | 40 |
| rather plain | 30 |
| uncommonly plain | 20 |
| plain ugly | 10 |
|
Charisma
(female) |
| draws the adoration of all around her | 95 |
| holds the attention of all | 80 |
| attracts all who meet her | 70 |
| has many admirers | 60 |
| is admired by many | 50 |
| has her admirers | 45 |
| has her own friends | 40 |
| keeps little company | 30 |
| is noticed by only close friends | 20 |
| attracts little attention | 10 |